<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gpio.kaltpost.de</title>
	<atom:link href="http://gpio.kaltpost.de/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://gpio.kaltpost.de</link>
	<description></description>
	<lastBuildDate>Fri, 10 May 2013 21:07:42 +0000</lastBuildDate>
	<language>de-DE</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Measuring the Water-Level of a Cistern</title>
		<link>http://gpio.kaltpost.de/?p=1713</link>
		<comments>http://gpio.kaltpost.de/?p=1713#comments</comments>
		<pubDate>Fri, 10 May 2013 20:37:08 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[C/C++]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Kernel module]]></category>
		<category><![CDATA[MIPS]]></category>
		<category><![CDATA[MR3020]]></category>
		<category><![CDATA[OpenWrt]]></category>
		<category><![CDATA[Range Finder]]></category>
		<category><![CDATA[SRF05]]></category>
		<category><![CDATA[TP-Link]]></category>
		<category><![CDATA[Ultrasonic]]></category>

		<guid isPermaLink="false">http://gpio.kaltpost.de/?p=1713</guid>
		<description><![CDATA[To measure the water level of our cistern, I started to build a little cistern monitor based on a hacked TP-Link MR3020 router running OpenWrt and a SRF05 ultra sonic range finder. The software project mainly consists of a kernel module and a web service to access the data through a simple web-ui or by [...]]]></description>
				<content:encoded><![CDATA[<p>To measure the water level of our cistern, I started to build a little cistern monitor based on a hacked <a href="http://www.tp-link.com/lk/products/details/?model=TL-MR3020">TP-Link MR3020</a> router running <a href="http://openwrt.org">OpenWrt</a> and a <a href="http://www.robot-electronics.co.uk/htm/srf05tech.htm">SRF05</a> ultra sonic range finder. The software project mainly consists of a kernel module and a web service to access the<br />
data through a simple web-ui or by CSV download. The sources for both (and some build instructions) could be found on <a href="https://github.com/wendlers/srf05modweb">github</a>.</p>
<div id="attachment_1726" class="wp-caption alignnone" style="width: 310px"><a href="http://gpio.kaltpost.de/wp-content/uploads/2013/05/webui.jpg"><img src="http://gpio.kaltpost.de/wp-content/uploads/2013/05/webui-300x82.jpg" alt="CisternMongoose web-ui" width="300" height="82" class="size-medium wp-image-1726" /></a><p class="wp-caption-text">CisternMongoose web-ui</p></div>
<p>Since the TP-Link has some unused GPIOs, the SRF05 could be connected directly to the TP-Link by using a single line for triggering/data acquisition. The values from the sensor are exported to sysfs by the kernel module. Then, the web-service reads out the data from there and provides them as JSON. Also the web service provides a simple static HTML page using <a href="https://code.google.com/p/microajax/">microAjex</a> to retrive and display the JSON. The web service is written in plain C and uses the excellent <a href="https://code.google.com/p/mongoose/">mongoose</a> as a foundation. Thus, the whole thing is only about 110k small. To create a long-term statistic, the measured data is written to a CSV file every hour.</p>
<div id="attachment_1711" class="wp-caption alignnone" style="width: 235px"><a href="http://gpio.kaltpost.de/wp-content/uploads/2013/05/wpid-IMG_20130504_010031.jpg"><img class="size-medium wp-image-1711 " alt="MR3020 with Kyle supervising  and SRF05 connected" src="http://gpio.kaltpost.de/wp-content/uploads/2013/05/wpid-IMG_20130504_010031-225x300.jpg" width="225" height="300" /></a><p class="wp-caption-text">MR3020 with Kyle supervising and SRF05 connected</p></div>
<div id="attachment_1712" class="wp-caption alignnone" style="width: 310px"><a href="http://gpio.kaltpost.de/wp-content/uploads/2013/05/wpid-IMG_20130504_010118.jpg"><img class="size-medium wp-image-1712" alt="MR3020 cracked open" src="http://gpio.kaltpost.de/wp-content/uploads/2013/05/wpid-IMG_20130504_010118-300x225.jpg" width="300" height="225" /></a><p class="wp-caption-text">MR3020 cracked open, wires for 3.3V, GND and data connected</p></div>
<div id="attachment_1715" class="wp-caption alignnone" style="width: 235px"><a href="http://gpio.kaltpost.de/wp-content/uploads/2013/05/wpid-IMG_20130510_223950.jpg"><img class="size-medium wp-image-1715" alt="(Unfinished) mounting of MR3020" src="http://gpio.kaltpost.de/wp-content/uploads/2013/05/wpid-IMG_20130510_223950-225x300.jpg" width="225" height="300" /></a><p class="wp-caption-text">(Unfinished) mounting of MR3020</p></div>
<div id="attachment_1719" class="wp-caption alignnone" style="width: 310px"><a href="http://gpio.kaltpost.de/wp-content/uploads/2013/05/cistern_access.jpg"><img src="http://gpio.kaltpost.de/wp-content/uploads/2013/05/cistern_access-300x225.jpg" alt="Cistern cover, sensor (with enclosure) below" width="300" height="225" class="size-medium wp-image-1719" /></a><p class="wp-caption-text">Cistern cover, sensor (with enclosure) below</p></div>
]]></content:encoded>
			<wfw:commentRss>http://gpio.kaltpost.de/?feed=rss2&#038;p=1713</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simulate Circuits Online</title>
		<link>http://gpio.kaltpost.de/?p=1684</link>
		<comments>http://gpio.kaltpost.de/?p=1684#comments</comments>
		<pubDate>Wed, 20 Feb 2013 08:05:25 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[circuits]]></category>
		<category><![CDATA[schematic]]></category>
		<category><![CDATA[simulation]]></category>

		<guid isPermaLink="false">http://gpio.kaltpost.de/?p=1684</guid>
		<description><![CDATA[PartSim is a online circuits simulation. It allows one to draw and simulate schematics in your web-browser: PartSim includes a full SPICE simulation engine, web-based schematic capture tool, and a graphical waveform viewer.]]></description>
				<content:encoded><![CDATA[<p>PartSim is a online circuits simulation. It allows one to draw and simulate schematics in your web-browser:</p>
<blockquote><p>PartSim includes a full SPICE simulation engine, web-based schematic capture tool, and a graphical waveform viewer.</p></blockquote>
<div id="attachment_1686" class="wp-caption alignnone" style="width: 160px"><a href="http://gpio.kaltpost.de/wp-content/uploads/2013/02/partsim.png"><img class="size-thumbnail wp-image-1686 " style="border: 1px solid black;" alt="PartSim" src="http://gpio.kaltpost.de/wp-content/uploads/2013/02/partsim-150x150.png" width="150" height="150" /></a><p class="wp-caption-text">PartSim</p></div>
]]></content:encoded>
			<wfw:commentRss>http://gpio.kaltpost.de/?feed=rss2&#038;p=1684</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Scratch Remote Sensor API</title>
		<link>http://gpio.kaltpost.de/?p=1654</link>
		<comments>http://gpio.kaltpost.de/?p=1654#comments</comments>
		<pubDate>Fri, 01 Feb 2013 21:52:27 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Microcontrollers]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Raspberry Pi]]></category>
		<category><![CDATA[GPIO]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[Scratch]]></category>
		<category><![CDATA[Sensor]]></category>

		<guid isPermaLink="false">http://gpio.kaltpost.de/?p=1654</guid>
		<description><![CDATA[Pynetsense is a Python library that provides a simple to use API for implementing Scratch networking sensor clients. For communicating with Scratch, the remote sensor protocol is used. Beside providing a simple API to manage messages and variables, a wrapper framework is provided. The wrapper framework helps with implementing sensor clients that run in the [...]]]></description>
				<content:encoded><![CDATA[<p><a href="https://github.com/wendlers/scratch-pynetsense">Pynetsense</a> is a Python library that provides a simple to use API for implementing <a href="http://scratch.mit.edu/">Scratch</a> networking sensor clients. For communicating with Scratch, the <a href="http://wiki.scratch.mit.edu/wiki/Remote_Sensors_Protocol">remote sensor protocol is used</a>.</p>
<p>Beside providing a <a href="https://github.com/wendlers/scratch-pynetsense/blob/master/doc/PynetsenseApiUsage.md">simple API</a> to manage messages and variables, a wrapper framework is provided. The wrapper framework helps with implementing sensor clients that run in the background as daemons.</p>
<p>Currently there is a <a href="https://github.com/wendlers/scratch-pynetsense/blob/master/doc/RPiGPIORemoteSensor.md">fully featured wrapper</a> included for wrapping the GPIOs of an Raspberry Pi into an Scratch remote sensor client. This allows one to access the GPIOs of the Pi from Scratch by simply setting/getting some global variables.  The videos below show how the Pi wrapper is used from Scratch. For more details see the <a href="http://gpio.kaltpost.de/?page_id=1641">project page</a>.</p>
<p><strong>Raspberry Pi GPIOs as Remote Sensors Part 1</strong></p>
<p><iframe width="500" height="375" src="http://www.youtube.com/embed/uPvHY-KvelI?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><strong>Raspberry Pi GPIOs as Remote Sensors Part 2</strong></p>
<p><iframe width="500" height="375" src="http://www.youtube.com/embed/RJzzNBzXpKc?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://gpio.kaltpost.de/?feed=rss2&#038;p=1654</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CadSoft Eagle Tutorial Videos</title>
		<link>http://gpio.kaltpost.de/?p=1626</link>
		<comments>http://gpio.kaltpost.de/?p=1626#comments</comments>
		<pubDate>Wed, 02 Jan 2013 17:15:43 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[Eagle]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://gpio.kaltpost.de/?p=1626</guid>
		<description><![CDATA[Jeremy Blum is about to post a series of CadSoft Eagle Tutorial Videos. I think they are very well done and easy to follow. Thus, if you are about to learn Eagle, they might come in handy.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.jeremyblum.com/">Jeremy Blum</a> is about to post a series of <a href="http://www.jeremyblum.com/category/eagle-tutorials/">CadSoft Eagle Tutorial Videos</a>. I think they are very well done and easy to follow. Thus, if you are about to learn Eagle, they might come in handy. </p>
]]></content:encoded>
			<wfw:commentRss>http://gpio.kaltpost.de/?feed=rss2&#038;p=1626</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record from Webcam to OGG with GStreamer</title>
		<link>http://gpio.kaltpost.de/?p=1618</link>
		<comments>http://gpio.kaltpost.de/?p=1618#comments</comments>
		<pubDate>Mon, 19 Nov 2012 20:09:36 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Cut-n-Paste]]></category>
		<category><![CDATA[gst-launch]]></category>
		<category><![CDATA[gstreamer]]></category>
		<category><![CDATA[ogg]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[theora]]></category>
		<category><![CDATA[v4l]]></category>
		<category><![CDATA[webcam]]></category>

		<guid isPermaLink="false">http://gpio.kaltpost.de/?p=1618</guid>
		<description><![CDATA[Using gstreamers gst-launch, one could easily record the live stream from a webcam directly to an OGG-container using theora-encoding. By splitting the input from the v4l source (through &#8220;tee&#8221;) into two parallel sub-pipes, it is possible to show the recorded stream on the screen, while saving it to the OGG-file on the other processing path. [...]]]></description>
				<content:encoded><![CDATA[<p>Using <a href="http://gstreamer.freedesktop.org/">gstreamers</a> <a href="http://docs.gstreamer.com/display/GstSDK/gst-launch">gst-launch</a>, one could easily record the live stream from a webcam directly to an <a href="http://de.wikipedia.org/wiki/Ogg">OGG-container</a> using <a href="http://de.wikipedia.org/wiki/Theora">theora-encoding</a>. By splitting the input from the v4l source (through &#8220;tee&#8221;) into two parallel sub-pipes, it is possible to show the recorded stream on the screen, while saving it to the OGG-file on the other processing path. </p>
<p>For more details see the following shell-script:</p>
<script src="http://gist.github.com/4113512.js"></script>
]]></content:encoded>
			<wfw:commentRss>http://gpio.kaltpost.de/?feed=rss2&#038;p=1618</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>pyscmpd 0.1 released</title>
		<link>http://gpio.kaltpost.de/?p=1612</link>
		<comments>http://gpio.kaltpost.de/?p=1612#comments</comments>
		<pubDate>Wed, 14 Nov 2012 06:48:32 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[pyscmpd]]></category>
		<category><![CDATA[mpd]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[Raspberry Pi]]></category>
		<category><![CDATA[soundcloud]]></category>

		<guid isPermaLink="false">http://gpio.kaltpost.de/?p=1612</guid>
		<description><![CDATA[First public release of pyscmpd is available. pyscmpd is a music player daemon I use to convert my Raspberry Pi into a &#8220;soundberry&#8221;. The daemon is talking a subset of the MPD protocol, but instead of serving local MP3 files, it connects to soundcloud.com and serves the streams found there. Because of the MPD protocol, [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://gpio.kaltpost.de/wp-content/uploads/2012/09/soundberry.png"><img src="http://gpio.kaltpost.de/wp-content/uploads/2012/09/soundberry-150x150.png" alt="" title="soundberry" width="150" height="150" class="alignleft size-thumbnail wp-image-1492" /></a>First public release of <a href="http://gpio.kaltpost.de/?page_id=1588">pyscmpd</a> is available.</p>
<p>pyscmpd is a music player daemon I use to convert my Raspberry Pi into a &#8220;soundberry&#8221;. The daemon is talking a subset of the MPD protocol, but instead of serving local MP3 files, it connects to soundcloud.com and serves the streams found there. Because of the MPD protocol, a huge number of clients could be used as a front end to the daemon (e.g. ncmpcpp, sonata). It is user configurable, which parts of soundcloud.com are made available for browsing (by defining categories and adding groups or users to them).</p>
<ul>
<li>Get the <a href="https://github.com/wendlers/pyscmpd/tree/master/dist">release TAR-ball</a> from github</li>
<li>Got to the <a href="http://gpio.kaltpost.de/?page_id=1588">project page</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://gpio.kaltpost.de/?feed=rss2&#038;p=1612</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poor Mans Scratch Sensor Board</title>
		<link>http://gpio.kaltpost.de/?p=1578</link>
		<comments>http://gpio.kaltpost.de/?p=1578#comments</comments>
		<pubDate>Wed, 07 Nov 2012 22:02:05 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Microcontrollers]]></category>
		<category><![CDATA[MSP430]]></category>
		<category><![CDATA[uSherpa]]></category>
		<category><![CDATA[Board]]></category>
		<category><![CDATA[Launchpad]]></category>
		<category><![CDATA[Scratch]]></category>
		<category><![CDATA[Sensors]]></category>

		<guid isPermaLink="false">http://gpio.kaltpost.de/?p=1578</guid>
		<description><![CDATA[&#8220;scratch-sherpa&#8221; implements the protocol of the Scratch Sensor Board (also known as Picoboard), as supported by the educational Scratch  programming environment. A MSP430 Launchpad with my uSherpa firmware as foundation is used. For more details, see the project page here Get the sources from github The (unedited) video below shows some examples of how the [...]]]></description>
				<content:encoded><![CDATA[<p>&#8220;scratch-sherpa&#8221; implements the protocol of the Scratch <a href="http://info.scratch.mit.edu/Sensor_Board">Sensor Board</a> (also known as Picoboard), as supported by the educational <a href="http://scratch.mit.edu/">Scratch</a>  programming environment. A MSP430 Launchpad with my uSherpa firmware as foundation is used.</p>
<ul>
<li><a href="http://gpio.kaltpost.de/?page_id=1558">For more details, see the project page here</a></li>
<li><a href="https://github.com/wendlers/usherpa-firmware/tree/master/scratch-sherpa">Get the sources from github</a></li>
</ul>
<p>The (unedited) video below shows some examples of how the board could be used with Scratch:</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/wkP-JTV0bVw?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://gpio.kaltpost.de/?feed=rss2&#038;p=1578</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carambola SoC Stand Alone with MSP430 Piggyback</title>
		<link>http://gpio.kaltpost.de/?p=1542</link>
		<comments>http://gpio.kaltpost.de/?p=1542#comments</comments>
		<pubDate>Sun, 28 Oct 2012 21:33:38 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Carambola]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[MSP430]]></category>
		<category><![CDATA[uSherpa]]></category>
		<category><![CDATA[MSP430G2553]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://gpio.kaltpost.de/?p=1542</guid>
		<description><![CDATA[Like I wrote in this article, it is pretty easy to run the Carambola SoC stand alone. Today I finished the Carambola-MSP430 (for MSP430 stand-alone see this article) Piggyback I intend to use as a replacement for the current jumper wired brains of my Carambot. The Carambola comes with 2mm pin connectors, I used a [...]]]></description>
				<content:encoded><![CDATA[<p>Like I wrote in <a href="http://gpio.kaltpost.de/?p=1527">this</a> article, it is pretty easy to run the <a href="http://www.8devices.com/product/3/carambola">Carambola</a> SoC stand alone. Today I finished the Carambola-MSP430 (for MSP430 stand-alone see <a href="http://gpio.kaltpost.de/?page_id=1079">this</a> article) Piggyback I intend to use as a replacement for the current jumper wired brains of my <a href="http://gpio.kaltpost.de/?p=1357">Carambot</a>.  </p>
<p>The Carambola comes with 2mm pin connectors, I used a 2mm perf board to host the Carambola, and then piggybacked the MSP430 on a 2,54mm stripe board. The MSP430 communicates with the Carambola through UART1 with the help of <a href="http://gpio.kaltpost.de/?page_id=1308">uSherpa-Firmware</a> and the <a href="http://gpio.kaltpost.de/?page_id=1320">uSherpa-Python-Client-API</a>. </p>
<p>Since the Carambola on the Robot is powered from a 7.4V LiPo battery, two DC step-down converters  from <a href="http://www.pololu.com/catalog/product/2103">Pololu</a> are used: one for 5V which goes to USB, and one for 3.3V which powers the logic of the Carambola as well as of the MSP430. The Carambola seams kind of picky regarding the 3.3V supply. I was not able reliably powering the Carambola by using standard LM7805/TS2940 regulators. The step-down converters are mounted in diagonal to the perf board, since the have a 2,54mm pin-out, and by placing them like so, I barely was able to solder them to some of the whole of the 2mm perf board. </p>
<p>An other thing a noticed about the Pololu Step-Down Voltage Regulator D24V6ALV was, that they do not come up reliably when SHDN pin is left open. The manual says, it could be left open, or connected to VIN to enable the board. Well leafing it open was no success, connecting it to VIN works well.</p>
<div id="attachment_1544" class="wp-caption alignnone" style="width: 310px"><a href="http://gpio.kaltpost.de/wp-content/uploads/2012/10/carambola-msp430.png"><img src="http://gpio.kaltpost.de/wp-content/uploads/2012/10/carambola-msp430-300x216.png" alt="Carambola and MSP" title="Carambola and MSP" width="300" height="216" class="size-medium wp-image-1544" /></a><p class="wp-caption-text">Carambola and MSP</p></div>
<div id="attachment_1545" class="wp-caption alignnone" style="width: 310px"><a href="http://gpio.kaltpost.de/wp-content/uploads/2012/10/DSCN3655.jpg"><img src="http://gpio.kaltpost.de/wp-content/uploads/2012/10/DSCN3655-300x225.jpg" alt="Carambola with MSP piggyback" title="Carambola with MSP piggyback" width="300" height="225" class="size-medium wp-image-1545" /></a><p class="wp-caption-text">Carambola with MSP piggyback</p></div>
<p>The following table shows, how pins of the Carambola are connected:</p>
<table>
<thead>
<tr>
<td>From Carambola PIN</td>
<td>Connected to PIN</td>
<tr></thead>
<tbody>
<tr>
<td>5V power supply for USB (21)</td>
<td>VOUT output of 5V D24V6ALV</td>
<tr>
<tr>
<td>3.3V power supply for Carambola (22)</td>
<td>VOUT output of 3.3V D24V6ALV</td>
<tr>
<tr>
<td>UART 1 TX uSherpa-communication (31)</td>
<td>RX of MSP430</td>
<tr>
<tr>
<td>UART 1 RX uSherpa-communication (32)</td>
<td>TX of MSP430</td>
<tr>
<tr>
<td>UART 2 TX for serial debug console (35)</td>
<td>RX of FTDI</td>
<tr>
<tr>
<td>UART 2 RX for serial debug console (36)</td>
<td>TX of FTDI</td>
<tr>
<tr>
<td>GND ground (37)</td>
<td>GND</td>
<tr>
<tr>
<td>UDP D+ for USB (38)</td>
<td>USB D+</td>
<tr>
<tr>
<td>UDP D- for USB (39)</td>
<td>USB D-</td>
<tr>
<tr>
<td>UPHY for USB (40)</td>
<td>3.3V to select USB master</td>
<tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://gpio.kaltpost.de/?feed=rss2&#038;p=1542</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carambola SoC Stand Alone</title>
		<link>http://gpio.kaltpost.de/?p=1527</link>
		<comments>http://gpio.kaltpost.de/?p=1527#comments</comments>
		<pubDate>Sun, 14 Oct 2012 21:30:14 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Carambola]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://gpio.kaltpost.de/?p=1527</guid>
		<description><![CDATA[I just was playing around a little running the Carambola SoC stand alone (without dev-board). The picture blow shows what needs to be connected to boot the Carambola, access it through serial line (by using a TTL USB to serial converter), and optionally connect USB (I used a web cam): Some notes about power consumption: [...]]]></description>
				<content:encoded><![CDATA[<p>I just was playing around a little running the <a href="http://www.8devices.com/product/3/carambola">Carambola SoC</a> stand alone (without dev-board). The picture blow shows what needs to be connected to boot the Carambola, access it through serial line (by using a TTL USB to serial converter), and optionally connect USB (I used a web cam):</p>
<div id="attachment_1528" class="wp-caption alignnone" style="width: 422px"><a href="http://gpio.kaltpost.de/wp-content/uploads/2012/10/carambola_soc_standalone_usb.png"><img class=" wp-image-1528  " title="Carambola Stand Alone (with USB)" src="http://gpio.kaltpost.de/wp-content/uploads/2012/10/carambola_soc_standalone_usb-212x300.png" alt="Carambola Stand Alone (with USB)" width="412" height="500" /></a><p class="wp-caption-text">Carambola Stand Alone (with USB)</p></div>
<p>Some notes about power consumption:</p>
<ul>
<li>You need to supply at least 300mA, otherwise the Carambola is starving.</li>
</ul>
<p>Some notes about the USB connection:</p>
<ul>
<li>For using USB, 5V has to be provided to pin 21 (when not using USB, there is no need to provide 5V).</li>
<li>UPHY (pin 40) needs to be grounded to tell the USB controller to run in master mode.</li>
<li>No ESD protection when connecting as described! Thus, I recommend <strong>not</strong> to hot-plug devices when using this unprotected approach!</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://gpio.kaltpost.de/?feed=rss2&#038;p=1527</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Propeller-Installer Project of the Week at Parallax</title>
		<link>http://gpio.kaltpost.de/?p=1522</link>
		<comments>http://gpio.kaltpost.de/?p=1522#comments</comments>
		<pubDate>Tue, 09 Oct 2012 20:34:47 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Propeller]]></category>
		<category><![CDATA[Raspberry Pi]]></category>
		<category><![CDATA[ARM]]></category>
		<category><![CDATA[hackady]]></category>
		<category><![CDATA[Parallax]]></category>
		<category><![CDATA[SPIN]]></category>

		<guid isPermaLink="false">http://gpio.kaltpost.de/?p=1522</guid>
		<description><![CDATA[My little installer script for helping setting up a Propeller Tool-chain on Linux/ARM, also mentioned on hackaday last month, was chosen for &#8220;project of the week&#8221; from Parallax (the makers of the Propeller).]]></description>
				<content:encoded><![CDATA[<p>My little <a href="http://gpio.kaltpost.de/?page_id=1378">installer script</a> for helping setting up a Propeller Tool-chain on Linux/ARM, also mentioned on <a href="http://hackaday.com/2012/09/07/programming-a-propeller-on-an-arm/">hackaday</a> last month, was chosen for &#8220;project of the week&#8221; from <a href="http://www.parallax.com/">Parallax</a> (the makers of the Propeller).</p>
<div id="attachment_1523" class="wp-caption alignnone" style="width: 310px"><a href="http://gpio.kaltpost.de/wp-content/uploads/2012/10/parallax-pow.png"><img src="http://gpio.kaltpost.de/wp-content/uploads/2012/10/parallax-pow-300x175.png" alt="Parallax Project of the Week" title="Parallax Project of the Week" width="300" height="175" class="size-medium wp-image-1523" /></a><p class="wp-caption-text">Parallax Project of the Week</p></div>
]]></content:encoded>
			<wfw:commentRss>http://gpio.kaltpost.de/?feed=rss2&#038;p=1522</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
